Insiders / DeMont Ross D
DeMont Ross D
CIK 1360838personinsider
Companies
2
First seen
Jun 1, 2022
Last activity
Sep 18, 2024
Holdings
2 companies · 1 positionView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Safeguard Scientifics Inc · SFE | 630,978 | — |
| Common stock | 630,978 | Jan 30, 2024 |
| Alimera Sciences Inc · ALIM | — | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Apr 17, 2023 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $16.4K | +9K +4.54% | 198,250 | low |
| Oct 16, 2023 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $15.9K | +14K +5.68% | 266,481 | low |
| Jan 17, 2023 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $15.5K | +5K +2.68% | 189,637 | low |
| Jan 30, 2024 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $14.8K | +21K +7.80% | 287,256 | low |
| Oct 17, 2022 |