Insiders / Joshi Abhay
Joshi Abhay
CIK 1359089personinsider
Companies
1
First seen
Feb 4, 2021
Last activity
Mar 17, 2022
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Revance Therapeutics, Inc. · RVNC | 120,708 | — |
| Common stock | 120,708 | Mar 15, 2022 |
| Options | 40,925 | Feb 2, 2021 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 15, 2021 | Other Withheld for taxes | RVNC Revance Therapeutics, Inc. Common Stock | $83.5K | -3K -2.17% | 129,722 | low |
| Feb 15, 2021 | Other Withheld for taxes | RVNC Revance Therapeutics, Inc. Common Stock | $57.0K | -2K -1.46% | 132,603 | low |
| Mar 15, 2022 | Other Withheld for taxes | RVNC Revance Therapeutics, Inc. Common Stock | $41.2K | -3K -2.11% | 120,708 | low |
| Feb 15, 2022 | Other Withheld for taxes | RVNC Revance Therapeutics, Inc. Common Stock | $38.7K | -3K -2.30% | 123,315 | low |
| Mar 15, 2021 |