Insiders / Davis Karen Berriman
Davis Karen Berriman
CIK 1358598personinsider
Companies
2
First seen
Feb 4, 2015
Last activity
Apr 30, 2026
Holdings
2 companies · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| PBF Energy Inc. · PBF | 88,114 | — |
| Class A common stock | 88,114 | Apr 28, 2026 |
| Northern Tier Energy LP · NTI | — | — |
| Restricted units | 15,476 | Feb 2, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Dec 16, 2025 | Other Withheld for taxes | PBF PBF Energy Inc. Class A Common Stock | $140.4K | -5K -5.61% | 88,699 0.07% of shares | low |
| Feb 21, 2026 | Other Withheld for taxes | PBF PBF Energy Inc. Class A Common Stock | $118.3K | -3K -3.88% | 85,258 0.07% of shares | low |
| Feb 21, 2024 | Other Withheld for taxes | PBF PBF Energy Inc. Class A Common Stock | $113.3K | -2K -3.29% | 70,504 0.06% of shares | low |
| Oct 27, 2025 |