Insiders / Glass Russell D
Glass Russell D
CIK 1328013personinsider
Companies
2
First seen
Jan 19, 2021
Last activity
Jan 31, 2024
Holdings
2 companies · 1 positionView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Safeguard Scientifics Inc · SFE | 186,400 | — |
| Common stock | 186,400 | Jan 30, 2024 |
| Clarim Acquisition Corp. · CLRMU | — | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jul 15, 2022 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $16.7K | +4K +5.73% | 79,844 | low |
| Jul 15, 2021 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $16.5K | +2K +4.35% | 49,733 | low |
| Apr 17, 2023 | Grant Grant or award | SFE Safeguard Scientifics Inc common stock | $16.4K | +9K +9.70% | 97,394 | low |
| Oct 16, 2023 | Grant Grant or award | SFE Safeguard Scientifics Inc Common Stock | $15.9K | +14K +9.47% | 165,625 | low |
| Oct 16, 2023 |