Insiders / Jacobson Paul F
Jacobson Paul F
CIK 1250277personinsider
Companies
1
First seen
Sep 22, 2021
Last activity
Oct 18, 2023
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Thorne Healthtech, Inc. · THRN | 2,406,662 | — |
| Class A common stock | 2,186,285 | Sep 22, 2021 |
| Common stock | 220,377 | Oct 16, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 24, 2023 | Other Withheld for taxes | THRN Thorne Healthtech, Inc. Common Stock | $281.6K | -60K -3.10% | 1,871,304 | low |
| Mar 24, 2023 | Other Withheld for taxes | THRN Thorne Healthtech, Inc. Common Stock | $247.3K | -53K -2.72% | 1,878,592 | low |
| Dec 1, 2022 | Other Withheld for taxes | THRN Thorne Healthtech, Inc. Common Stock | $221.7K | -45K -2.29% | 1,931,211 | low |
| Apr 4, 2023 | Other Withheld for taxes | THRN Thorne Healthtech, Inc. Common Stock | $214.0K | -45K -2.42% | 1,825,966 | low |
| Apr 4, 2023 |