Insiders / Morgan Michael C
Morgan Michael C
CIK 1250209personinsider
Companies
5
First seen
Jan 5, 2021
Last activity
Jul 29, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Stem, Inc. · STEM | 19,069,252 | — |
| Kinder Morgan, Inc. · KMI | 3,700,207 | — |
| Benson Hill, Inc. · BHIL | — | — |
| Stonepeak-Plus Infrastructure Fund LP | — | — |
| Sunnova Energy International Inc. · NOVA | — | — |
All securities held
9 positions · latest reported per filing
| Company | Security | Shares |
|---|---|---|
| Benson Hill, Inc. | Common Stock | 20,265,000 |
| Benson Hill, Inc. | Warrants to Purchase Common StockDerivative | 6,553,454 |
| Kinder Morgan, Inc. | Class P Common Stock | 3,692,717 |
| Stem, Inc. | Common Stock | 19,069,252 |
| Stem, Inc. | Common Stock, Par Value $0.0001 Per Share | 1,350,442 |
| Stem, Inc. | Restricted Stock UnitDerivative | 5,524 |
| Stonepeak-Plus Infrastructure Fund LP | Class X Limited Partnership Units | 3,458 |
| Sunnova Energy International Inc. | Common Stock | 356,750 |
| Sunnova Energy International Inc. | Restricted Stock UnitsDerivative | 4,305 |
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Sep 29, 2021 | Buy Open-market buy | BHIL Benson Hill, Inc. Common Stock | $3.00M | +300K +3.01% | 10,282,500 | high |
| Feb 19, 2025 | Sell Open-market sale | KMI Kinder Morgan, Inc. Class P Common Stock | $2.68M | -100K -2.86% | 3,400,000 0.15% of shares | medium |
| Feb 19, 2025 | Sell Open-market sale | KMI Kinder Morgan, Inc. Class P Common Stock |