Insiders / Taylor Stuart a II
Taylor Stuart a II
CIK 1208954personinsider
Companies
4
First seen
Jan 5, 2026
Last activity
May 15, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| WABASH NATIONAL Corp · WNC | 85,189 | — |
| Atmus Filtration Technologies Inc. · ATMU | 11,697 | — |
| BALL Corp · BALL | — | — |
| Hillenbrand, Inc. · HI | — | — |
All securities held
22 positions · latest reported per filing
| Company | Security | Shares |
|---|---|---|
| Atmus Filtration Technologies Inc. | Common Stock | 11,697 |
| BALL Corp | Restricted Stock UnitsDerivative | 84,203 |
| BALL Corp | Deferred Compensation Company Stock PlanDerivative | 16,214 |
| Hillenbrand, Inc. | Deferred Director FeesDerivative | 12,943 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/11/09)Derivative | 7,625 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/24/10)Derivative | 6,832 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/23/11)Derivative | 6,137 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/22/12)Derivative | 5,834 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/27/13)Derivative | 5,332 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/24/16)Derivative | 4,729 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/13/20)Derivative | 4,431 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/26/14)Derivative | 4,205 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/25/15)Derivative | 4,155 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/18/25)Derivative | 4,151 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/22/17)Derivative | 3,342 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/20/24)Derivative | 3,187 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/11/21)Derivative | 3,121 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/14/19)Derivative | 2,963 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/15/18)Derivative | 2,954 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/24/23)Derivative | 2,933 |
| Hillenbrand, Inc. | Restricted Stock Units (Deferred Stock Award 2/10/22)Derivative | 2,882 |
| WABASH NATIONAL Corp | Common Stock | 85,189 |
Activity
InsidersInstitutions
This person's insider trades (Form 4), across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 13, 2026 | Grant | WNC WABASH NATIONAL Corp Common Stock | $0 | +22K +34.53% | 85,189 0.21% of shares | low |
| May 12, 2026 | Grant | ATMU Atmus Filtration Technologies Inc. Common Stock | $0 | +3K +28.85% | 11,697 0.01% of shares | low |
| Apr 30, 2026 | Grant | BALL BALL Corp Deferred Compensation Company Stock Plan | — | +327 +2.06% | 16,214 <0.01% of shares | low |
| Apr 30, 2026 | Exercise | BALL BALL Corp Deferred Compensation Company Stock Plan | — | +3K +26.91% | 15,887 <0.01% of shares | low |
| Apr 30, 2026 | Exercise | BALL BALL Corp Restricted Stock Units | — | -3K -3.85% | 84,203 0.03% of shares | low |
| Apr 29, 2026 | Grant | BALL BALL Corp Restricted Stock Units | — | +3K +3.43% | 87,572 0.03% of shares | low |
| Feb 10, 2026 | Other | HI Hillenbrand, Inc. Restricted Stock Units | — | -88K -100.00% | 0 0.00% of shares | low |
| Dec 31, 2025 | Grant | HI Hillenbrand, Inc. Deferred Director Fees | — | +80 +0.62% | 12,943 0.02% of shares | low |
| Dec 31, 2025 | Grant | HI Hillenbrand, Inc. Restricted Stock Units (Deferred Stock Award 2/18/25) | — | +29 +0.70% | 4,151 <0.01% of shares | low |
| Dec 31, 2025 | Grant | HI Hillenbrand, Inc. Restricted Stock Units (Deferred Stock Award 2/20/24) | — | +22 +0.70% | 3,187 <0.01% of shares | low |