Insiders / Stephens Jay B
Stephens Jay B
CIK 1199346personinsider
Companies
1
First seen
Jan 12, 2015
Last activity
Mar 20, 2015
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Raytheon Co/ · RTN | 74,873 | — |
| Common stock | 74,873 | Feb 13, 2015 |
| Restricted units | 18,908 | Mar 18, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 13, 2015 | Other Withheld for taxes | RTN Raytheon Co/ Common Stock | $2.16M | -20K -21.22% | 74,873 | low |
| Jan 8, 2015 | Sell Open-market sale | RTN Raytheon Co/ Common Stock | $1.15M | -11K -17.63% | 49,390 | medium |
| Dec 1, 2014 | Other Withheld for taxes | RTN Raytheon Co/ Common Stock | $46.8K | -440 -0.88% | 49,390 | low |
| Feb 13, 2015 | Grant Grant or award | RTN Raytheon Co/ Common Stock | $0 | +46K +92.43% | 95,039 | low |
| Mar 18, 2015 |