Insiders / Gordon Sheldon S
Gordon Sheldon S
CIK 1190196personinsider
Companies
1
First seen
Jan 22, 2015
Last activity
Jun 17, 2015
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Gulfmark Offshore Inc · GLF | 78,405 | — |
| Common stock | 78,405 | Jun 5, 2015 |
| Restricted units | 35,269 | Jun 15, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 26, 2015 | Buy Open-market buy | GLF Gulfmark Offshore Inc Common Stock | $268.5K | +20K +39.51% | 70,614 | medium |
| Jun 5, 2015 | Grant Grant or award | GLF Gulfmark Offshore Inc Common Stock | $0 | +8K +11.03% | 78,405 | low |
| Jun 15, 2015 | Grant Grant or award | GLF Gulfmark Offshore Inc Phantom Stock | — | +157 +0.45% | 35,269 | low |
| Apr 30, 2015 | Grant Grant or award | GLF Gulfmark Offshore Inc PHANTOM STOCK | — | +65 +0.19% | 35,112 | low |
| Mar 31, 2015 |