Insiders / Spurlock Steven M
Spurlock Steven M
CIK 1190193personinsider
Companies
7
First seen
Jun 9, 2021
Last activity
Nov 16, 2021
Companies
| Company | Shares held | Latest |
|---|---|---|
| WeWork Inc. · WE | 19,471,310 | — |
| Confluent, Inc. · CFLT | 1,193,531 | — |
| Stitch Fix, Inc. · SFIX | 1,001,420 | — |
| Cyngn, Inc. · CYN | 290,162 | — |
| Amplitude, Inc. · AMPL | 139,127 | — |
| 1stdibs.com, Inc. · DIBS | 87,166 | — |
| Nextdoor Holdings, Inc. · KIND | — | — |
All securities held
9 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| 1stdibs.com, Inc. | Common stock | 87,166 |
| Amplitude, Inc. | Class A common stock | 139,127 |
| Amplitude, Inc. | Class B common stock | 9,264,298 |
| Confluent, Inc. | Class A common stock | 1,193,531 |
| Confluent, Inc. | Class B common stock | 21,886,032 |
| Cyngn, Inc. | Common stock | 290,162 |
| Stitch Fix, Inc. | Class A common stock | 1,001,420 |
| Stitch Fix, Inc. | Class B common stock | 853,407 |
| WeWork Inc. | Class A common stock | 19,471,310 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Sep 28, 2021 | Sell Open-market sale | AMPL Amplitude, Inc. Class A Common Stock | $30.00M | -600K -39.31% | 926,430 0.74% of shares | high |
| Sep 28, 2021 | Sell Open-market sale | AMPL Amplitude, Inc. Class A Common Stock | $10.84M | -200K -27.53% | 526,430 0.42% of shares | high |
| Sep 28, 2021 | Sell Open-market sale | AMPL Amplitude, Inc. |