Insiders / Givens Gregg Wm
Givens Gregg Wm
CIK 1189317personinsider
Companies
2
First seen
Feb 25, 2015
Last activity
Jun 20, 2023
Holdings
2 companies · 4 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Cingulate Inc. · CING | 174,318 | — |
| Common stock | 174,318 | Nov 22, 2022 |
| Warrants | 16,500 | Dec 10, 2021 |
| Options | 15,000 | Jun 15, 2023 |
| Dst Systems Inc · DST | 74,896 | — |
| Common stock | 74,896 | Mar 13, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Nov 22, 2022 | Buy Open-market buy | CING Cingulate Inc. Common Stock | $74.9K | +85K +122.62% | 154,318 1.06% of shares | medium |
| Mar 15, 2022 | Buy Open-market buy | CING Cingulate Inc. Common Stock | $37.3K | +27K +63.80% | 69,318 0.48% of shares | low |
| Mar 14, 2022 | Buy Open-market buy | CING Cingulate Inc. Common Stock | $11.9K | +9K +27.01% | 42,318 0.29% of shares | low |
| Mar 14, 2022 |