Insiders / Quick Michael M
Quick Michael M
CIK 1183477personinsider
Companies
1
First seen
Jan 5, 2015
Last activity
Feb 25, 2015
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Susquehanna Bancshares Inc · SUSQ | 107,025 | — |
| Common stock | 107,025 | Dec 31, 2014 |
| Restricted units | 26,930 | Feb 24, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Dec 31, 2014 | Other Withheld for taxes | SUSQ Susquehanna Bancshares Inc Common Stock | $57.0K | -4K -3.95% | 103,052 | low |
| Dec 31, 2014 | Other Withheld for taxes | SUSQ Susquehanna Bancshares Inc Common Stock | $25.8K | -2K -1.77% | 107,025 | low |
| Dec 31, 2014 | Other Withheld for taxes | SUSQ Susquehanna Bancshares Inc Common Stock | $22.5K | -2K -1.57% | 105,171 | low |
| Dec 31, 2014 | Other Withheld for taxes | SUSQ Susquehanna Bancshares Inc Common Stock | $7.0K | -524 -0.50% | 103,557 | low |
| Dec 31, 2014 |