Insiders / Olson Wallace E
Olson Wallace E
CIK 1139389personinsider
Companies
1
First seen
Jan 5, 2015
Last activity
Mar 16, 2015
Securities
1 company · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Diversicare Healthcare Services, Inc. · DVCR | 551,846 | — |
| Common stock | 551,846 | Mar 12, 2015 |
| Restricted units | 6 | Mar 12, 2015 |
| Options | 4,000 | Mar 12, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 12, 2015 | Exercise Option exercise | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +3 +0.18% | 1,646 | low |
| Mar 12, 2015 | Exercise Option exercise | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +8 +0.49% | 1,643 | low |
| Mar 12, 2015 | Exercise Option exercise | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +15 +0.93% | 1,635 | low |
| Mar 10, 2015 | Grant Grant or award | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +333 +25.87% | 1,620 | low |
| Mar 12, 2015 |