Insiders / Steward Randall J
Steward Randall J
CIK 1067586personinsider
Companies
1
First seen
Feb 9, 2015
Last activity
Feb 7, 2022
Holdings
1 company · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Quidel Corp /De/ · QDEL | 22,857 | — |
| Common stock | 22,857 | Feb 3, 2022 |
| Restricted units | 5,616 | Feb 3, 2022 |
| Options | 39,103 | Feb 5, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 15, 2021 | Other Withheld for taxes | QDEL Quidel Corp /De/ Common Stock | $858.5K | -4K -26.75% | 10,315 | low |
| Feb 3, 2021 | Other Withheld for taxes | QDEL Quidel Corp /De/ Common Stock | $591.7K | -2K -27.80% | 6,487 | low |
| Feb 18, 2021 | Other Withheld for taxes | QDEL Quidel Corp /De/ Common Stock | $503.4K | -2K -13.64% | 15,169 | low |
| Feb 18, 2021 | Other Withheld for taxes | QDEL Quidel Corp /De/ Common Stock | $499.8K | -2K -15.74% | 12,734 | low |
| Feb 3, 2022 |