Insiders / Kittrell Marty R
Kittrell Marty R
CIK 1016109personinsider
Companies
3
First seen
Feb 24, 2015
Last activity
Jun 17, 2024
Holdings
3 companies · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Nisource INC/DE · NI | 3,973 | — |
| Common stock | 3,973 | May 20, 2015 |
| Restricted units | 28,083 | May 20, 2015 |
| On Assignment Inc · ASGN | 4,084 | — |
| Common stock | 4,084 | Jun 13, 2024 |
| Columbia Pipeline Group, Inc. · CPGX | 0 | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jul 30, 2021 | Sell Open-market sale | ASGN On Assignment Inc Common Stock | $202.0K | -2K -32.16% | 4,219 0.01% of shares | medium |
| Jan 3, 2023 | Grant Grant or award | ASGN On Assignment Inc Common Stock | $185.0K | +2K +63.04% | 5,801 0.01% of shares | low |
| Jan 2, 2024 | Grant Grant or award | ASGN On Assignment Inc Common Stock | $184.9K | +2K +35.89% | 7,319 0.02% of shares | low |
| Nov 2, 2021 |