Companies / Trinity Industries Inc
Trinity Industries Inc
Financials · FY2025
Ownership
79.7M shares outstanding · as of Jul 23, 2026
Ownership
| Insiders | 0.29% | 228,581 |
| 10%+ / strategic | 5.18% | 4,123,807 |
| Institutions | 87.72% | 69,886,413 |
| Public float | 6.82% | 5,430,685 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Savage JeanCEOPresident & CEO · Director | 0.29% | 228,581 |
Echols Leldon EFormerDirector | 0.10% | 80,260 |
Biesterfeld Robert C JrFormerDirector | — | — |
Maclin ToddFormerDirector | — | — |
Shive Dunia aFormerDirector | — | — |
Institutional holders 315
View all →| Holder | Value | % of shares |
|---|---|---|
| $461.87M | 16.77% | |
| $244.06M | 11.59% | |
| $236.25M | 11.21% | |
| $142.60M | 5.18% | |
| $124.80M | 5.92% | |
| $84.85M | 4.03% | |
| $73.72M | 3.50% | |
| $62.58M | 2.44% | |
| $34.94M | 1.66% | |
| $34.33M | 1.63% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | Echols Leldon E Director | Grant | Common Stock | $0 | +6K +8.39% | 80,260 0.10% of shares | low |
| Mar 2, 2026 | Savage Jean CEO | Gift | Common Stock | $0 | -130K -36.25% | 228,581 0.29% of shares | low |
| May 21, 2026 | Shive Dunia a Director | Grant | Trinity Stock Units | — | +4K | 4,024 <0.01% of shares | low |
| Mar 31, 2026 | Echols Leldon E Director | Grant | Trinity Phantom Stock Units | — | +720 +0.96% | 75,411 0.09% of shares | low |
| Dec 31, 2025 | Maclin Todd Director | Grant | Trinity Phantom Stock Units | — | +1K +5.52% | 24,453 0.03% of shares | low |
| Dec 31, 2025 | Biesterfeld Robert C Jr Director | Grant | Trinity Phantom Stock Units | — | +1K +9.12% | 12,915 0.02% of shares | low |
| Dec 31, 2025 | Echols Leldon E Director | Grant | Trinity Phantom Stock Units | — | +838 +1.13% | 74,691 0.09% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Capital International Investors | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 896522109 |