Companies / Irsa Investments & Representations Inc
Irsa Investments & Representations Inc
NYSE: IRSForeign · IFRSCIK 933267BUENOS AIRES
Ownership
762.5M shares outstanding
Ownership
| Insiders | 24.52% | 186,938,535 |
| Institutions | 1.66% | 12,687,478 |
| Public float | 73.82% | 562,894,780 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Elsztain Eduardo SDirector · 10% owner | 24.52% | 186,938,535 |
Bearzi Maria JuliaDirector | — | — |
Bendersky NicolasDirector | — | — |
Bergotto Oscar PedroDirector | — | — |
Cruces Jorge AlbertoChief Investment Officer | — | — |
De Nadai Liliana LuisaDirector | — | — |
Elsztain Alejandro GustavoDirector | — | — |
Elsztain Ben IosefDirector | — | — |
Elsztain Daniel RicardoDirector | — | — |
Elsztain Fernando AdrianDirector | — | — |
Institutional holders 58
View all →| Holder | Value | % of shares |
|---|---|---|
| $68.52M | 0.54% | |
| $43.28M | 0.35% | |
| $35.90M | 0.28% | |
| $15.28M | 0.12% | |
| $10.97M | 0.09% | |
| $6.50M | 0.05% | |
| $4.19M | 0.03% | |
| $2.58M | 0.02% | |
| $2.56M | 0.02% | |
| $2.04M | 0.02% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | Elsztain Eduardo S Director | Sell | Common Shares | $42.30M | -20K -0.45% | 4,457,258 0.58% of shares | high |
| Mar 18, 2026 | Elsztain Eduardo S Director | Sell | Common Shares | $22.48M | -10K -0.23% | 4,477,258 0.59% of shares | high |
| May 12, 2026 | Elsztain Eduardo S Director | Exercise | Warrants to Purchase Common Shares | — | -9.7M -100.00% | 0 0.00% of shares | low |
| May 12, 2026 | Elsztain Eduardo S Director | Exercise | Common Shares | — | +13.0M +7.68% | 182,481,277 23.93% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Helikon Investments Limited | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IRS | ADR | 450047303 |