Companies / Advanced Energy Industries Inc
Advanced Energy Industries Inc
Nasdaq: AEISCIK 927003DENVER, CO
Insider flow · last 90 daysNet sells $459.5K
Financials · FY2025
Ownership
40.1M shares outstanding · as of Jul 29, 2026
Ownership
| Insiders | 0.77% | 310,037 |
| 10%+ / strategic | 4.90% | 1,962,780 |
| Institutions | 96.73% | 38,739,787 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Kelley Stephen DouglasCEOPresident and CEO · Director | 0.20% | 80,376 |
Beard Grant HDirector | 0.17% | 69,157 |
Acebedo Eduardo BernalEVP and COO | 0.10% | 41,838 |
Roush John ADirector | 0.07% | 29,905 |
Oldham Paul REVP, CFO | 0.06% | 22,217 |
Donaghey JohnEVP, Global Sales | 0.04% | 16,276 |
Shirley BrianDirector | 0.04% | 14,560 |
Vonne Elizabeth KarpinskiEVP, General Counsel | 0.03% | 12,579 |
Foster Ronald CDirector | 0.02% | 6,663 |
DelSanto AnneDirector | 0.02% | 6,414 |
Institutional holders 505
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.73B | 11.55% | |
| $991.92M | 11.83% | |
| $474.36M | 3.18% | |
| $395.80M | 3.06% | |
| $392.07M | 4.68% | |
| $364.08M | 2.80% | |
| $343.82M | 4.10% | |
| $329.85M | 2.55% | |
| $329.55M | 3.93% | |
| $190.47M | 2.27% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | Common stock | $-543.88M | -1.5M -23.97% | 4,626,399 11.55% of shares | high |
| Q1 2026 as of | Whale Rock Capital Management LLC 13F manager | New | Common stock | $329.85M | +1.0M | 1,022,112 2.55% of shares | high |
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-123.40M | -589K -100.00% | 0 | high |
| Q2 2026 as of | State Street Corporation 13F manager | Trim | Common stock | $-98.89M | -265K -17.25% | 1,272,597 3.18% of shares | high |
| Q1 2026 as of | TD Asset Management Inc 13F manager | Add | Common stock | $66.74M | +207K +2483.36% | 215,142 0.54% of shares | high |
| Q1 2026 as of | Earnest Partners LLC 13F manager | Trim | Common stock | $-58.69M | -182K -12.91% | 1,226,487 3.06% of shares | high |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $53.92M | +173K +566.90% | 203,986 0.51% of shares | high |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | Common stock | $53.87M | +167K +134.08% | 291,430 0.73% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AEIS | — | 007973100 |