Companies / Templeton Dragon Fund Inc
Templeton Dragon Fund Inc
NYSECIK 919893FORT LAUDERDALE, FL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 53
View all →| Holder | Value | % of shares |
|---|---|---|
| $94.83M | — | |
| $19.54M | — | |
| $19.19M | — | |
| $9.23M | — | |
| $6.07M | — | |
| $6.03M | — | |
| $6.01M | — | |
| $3.85M | — | |
| $3.82M | — | |
| $3.52M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Lazard Asset Management LLC 13F manager | Trim | Common stock | $-10.55M | -994K -35.06% | 1,841,353 | medium |
| Q1 2026 as of | Public Employees Retirement System of Ohio 13F manager | Trim | Common stock | $-10.27M | -968K -63.08% | 566,330 | medium |
| Q1 2026 as of | City of London Investment Management Company Limited 13F manager | Add | Common stock | $2.57M | +242K +2.78% | 8,937,505 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | Add | Common stock | $268.7K | +25K +41.06% | 86,994 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $188.1K | +17K +111.76% | 32,732 | low |
| Q1 2026 as of | Karpus Management, Inc. 13F manager | Add | Common stock | $147.4K | +14K +1.62% | 869,884 | low |
| Q1 2026 as of | Css LLC/IL 13F manager | Trim | Common stock | $-53.1K | -5K -16.80% | 24,765 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $52.8K | +5K +1.86% | 256,188 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| City of London Investment Management Company Limited | Passive13G/A | — |
| Lazard Asset Management LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 88018T101 |