Companies / Radius Recycling, Inc.
Radius Recycling, Inc.
RDUSSCHNCIK 912603
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jul 10, 2025 | Lundgren Tamara L. CEO | Other Sold to issuer | Class A Common Stock | $38.37M | -1.3M -100.00% | 0 | low |
| Jul 10, 2025 | Hathhorn Marc E. Executive | Other Sold to issuer | Class A Common Stock | $4.37M | -146K -100.00% | 0 | low |
| Jul 10, 2025 | Heiskell Steven Executive | Other Sold to issuer | Class A Common Stock | $4.17M | -139K -100.00% | 0 | low |
| Jul 10, 2025 | Gaggini Stefano R. Executive | Other Sold to issuer | Class A Common Stock | $2.71M | -90K -100.00% | 0 | low |
| Jul 10, 2025 | Jahnke David L Director | Other Sold to issuer | Class A Common Stock | $2.54M | -85K -100.00% | 0 | low |
| Nov 1, 2022 | Lundgren Tamara L. CEO | Other Withheld for taxes | Class A Common Stock | $1.81M | -67K -5.70% | 1,107,974 | low |
| Jul 10, 2025 | Erich Wilson D Executive | Other Sold to issuer | Class A Common Stock | $1.79M | -60K -100.00% | 0 | low |
| Nov 1, 2021 | Lundgren Tamara L. CEO | Other Withheld for taxes | Class A Common Stock | $1.78M | -33K -3.16% | 1,014,041 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RDUS | common | 806882106 |