Companies / Viavi Solutions Inc.
Viavi Solutions Inc.
Nasdaq: VIAVCIK 912093CHANDLER, AZ
Financials ยท FY2026
Ownership
233.9M shares outstanding ยท as of Apr 25, 2026
Ownership
| 10%+ / strategic | 3.63% | 8,497,432 |
| Institutions | 87.44% | 204,523,682 |
| Public float | 8.93% | 20,886,756 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all โ| Insider | % of shares | Shares |
|---|---|---|
Khaykin OlegCEOFormerPresident & CEO ยท Director | 0.51% | 1,188,798 |
Belluzzo RichardFormerDirector | 0.07% | 160,740 |
Colvin Donald aFormerDirector | 0.06% | 147,053 |
Staley Gary WFormerSVP Global Sales NSE | 0.06% | 136,267 |
Scrivanich Luke MFormerSVP General Manager OSP | 0.02% | 49,980 |
Siebert Kevin ChristopherFormerSVP Gen. Counsel & Secretary | 0.01% | 28,384 |
McNab PaulFormerEVP, Chief Mktg & Stgy Officer | <0.01% | 18,198 |
Institutional holders 428
View all โ| Holder | Value | % of shares |
|---|---|---|
| $1.23B | 11.00% | |
| $522.18M | 12.53% | |
| $370.65M | 3.32% | |
| $278.36M | 6.68% | |
| $209.20M | 2.69% | |
| $196.01M | 4.70% | |
| $115.59M | 1.48% | |
| $88.50M | 1.14% | |
| $86.81M | 2.08% | |
| $78.03M | 1.05% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | Common stock | $-358.73M | -7.5M -22.60% | 25,728,357 11.00% of shares | high |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | Common stock | $-196.28M | -5.9M -88.38% | 775,188 0.33% of shares | high |
| Q1 2026 as of | Whale Rock Capital Management LLC 13F manager | New | Common stock | $115.59M | +3.5M | 3,473,152 1.48% of shares | high |
| Q1 2026 as of | Fuller & Thaler Asset Management, Inc. 13F manager | New | Common stock | $88.50M | +2.7M | 2,659,193 1.14% of shares | high |
| Q1 2026 as of | Schroder Investment Management Group 13F manager | Trim | Common stock | $-73.36M | -2.3M -48.46% | 2,452,947 1.05% of shares | high |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Trim | Common stock | $-71.19M | -2.1M -97.79% | 48,339 0.02% of shares | high |
| Q1 2026 as of | Victory Capital Management, Inc. 13F manager | Trim | Common stock | $-42.82M | -1.3M -59.10% | 890,450 0.38% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Trim | Common stock | $-38.57M | -808K -9.43% | 7,762,376 3.32% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| T. Rowe Price Investment Management, Inc. | Passive13G/A | โ |
| Wellington Management Group LLP | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| VIAV | โ | 925550105 |