Companies / Templeton Emerging Markets Income Fund
Templeton Emerging Markets Income Fund
NYSECIK 909112FORT LAUDERDALE, FL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 95
View all →| Holder | Value | % of shares |
|---|---|---|
| $18.45M | — | |
| $13.23M | — | |
| $6.49M | — | |
| $5.53M | — | |
| $3.86M | — | |
| $3.28M | — | |
| $3.02M | — | |
| $2.29M | — | |
| $2.02M | — | |
| $1.71M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Evergreen Capital Management LLC 13F manager | Trim | — | $-5.28M | -879K -28.54% | 2,200,519 | medium |
| Q1 2026 as of | Advisors Asset Management, Inc. 13F manager | Trim | — | $-587.4K | -98K -22.52% | 336,262 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | New | — | $328.4K | +55K | 54,636 | low |
| Q1 2026 as of | Pekin Hardy Strauss, Inc. 13F manager | Trim | — | $-193.0K | -32K -7.78% | 380,699 | low |
| Q1 2026 as of | Nomura Holdings Inc 13F manager | New | — | $150.3K | +25K | 25,000 | low |
| Q1 2026 as of | Smh Capital Advisors Inc 13F manager | Exit | — | $-134.9K | -21K -100.00% | — | low |
| Q4 2025 as of | Nwam LLC 13F manager | New | — | $120.8K | +18K | 18,279 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | — | $99.4K | +15K +2.65% | 572,359 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Evergreen Capital Management LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 880192109 |