Companies / Innodata Inc
Innodata Inc
Insider flow · last 90 daysNet sells $97.45M
Financials · FY2025
Ownership
34.4M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 4.61% | 1,585,052 |
| Institutions | 47.43% | 16,308,940 |
| Public float | 47.96% | 16,488,659 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Abuhoff JackCEOCEO · Director | 3.90% | 1,340,456 |
Singhal RahulPresident & CRO | 0.37% | 127,979 |
Mishra AshokEVP and COO | 0.24% | 83,179 |
Espineli Marissa BInterim CFO | 0.08% | 28,014 |
Forlenza Louise CDirector | 0.02% | 5,424 |
Institutional holders 263
View all →| Holder | Value | % of shares |
|---|---|---|
| $205.40M | 7.90% | |
| $93.69M | 5.35% | |
| $61.33M | 2.36% | |
| $30.03M | 2.26% | |
| $29.14M | 1.66% | |
| $22.47M | 1.28% | |
| $20.31M | 1.53% | |
| $20.01M | 1.14% | |
| $19.22M | 1.10% | |
| $17.88M | 1.02% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | Mishra Ashok Executive | Sell | Common Stock | $21.06M | -234K -69.21% | 104,080 0.30% of shares | high |
| May 21, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $11.55M | -121K -8.18% | 1,357,779 3.95% of shares | high |
| May 15, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $7.30M | -76K -5.34% | 1,350,273 3.93% of shares | medium |
| May 20, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $6.43M | -69K -4.75% | 1,378,130 4.01% of shares | medium |
| Jun 16, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $5.96M | -54K -3.62% | 1,450,073 4.22% of shares | medium |
| May 18, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $5.64M | -60K -4.05% | 1,430,161 4.16% of shares | medium |
| May 13, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $5.44M | -60K -4.20% | 1,374,649 4.00% of shares | medium |
| May 12, 2026 | Abuhoff Jack CEO | Sell | Common Stock | $4.98M | -52K -3.73% | 1,340,456 3.90% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| INOD | — | 457642205 |