Companies / Special Opportunities Fund, Inc.
Special Opportunities Fund, Inc.
NYSE: SPECIK 897802CINCINNATI, OH
Insider flow · last 90 daysNet sells $90.1K
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Dakos AndrewCEOPresident and CEO · Director | — | 0 |
Goldstein PhillipChairman and Secretary · Director | — | — |
Sell Moritz aDirector | — | — |
Institutional holders 46
View all →| Holder | Value | % of shares |
|---|---|---|
| $47.81M | — | |
| $11.02M | — | |
| $10.19M | — | |
| $5.23M | — | |
| $4.13M | — | |
| $3.95M | — | |
| $1.52M | — | |
| $1.51M | — | |
| $1.48M | — | |
| $1.31M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 3, 2026 | Dakos Andrew CEO | Sell | Common Stock | $73.1K | -5K -100.00% | 0 | low |
| Jun 2, 2026 | Dakos Andrew CEO | Sell | Common Stock | $15.1K | -1K -17.20% | 5,184 | low |
| Jun 3, 2026 | Dakos Andrew CEO | Sell | Common Stock | $1.9K | -133 -100.00% | 0 | low |
| Jun 2, 2026 | Dakos Andrew CEO | Sell | 2.75% Cconvertible Preferred Stock, Series C | — | -200 -100.00% | 0 | low |
| Mar 5, 2026 | Goldstein Phillip Executive | Buy | 2.75% Convertible Preferred Stock, Series C | — | +4K +62.75% | 10,250 | low |
| Feb 27, 2026 | Goldstein Phillip Executive | Buy | 2.75% Convertible Preferred Stock, Series C | — | +6K +2101.44% | 6,098 | low |
| Feb 26, 2026 | Goldstein Phillip Executive | Buy | 2.75% Convertible Preferred Stock, Series C | — | +27 +10.80% | 277 | low |
| Feb 24, 2026 | Goldstein Phillip Executive | Buy | 2.75% Convertible Preferred Stock, Series C | — | +30 +13.64% | 250 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Focus Partners Wealth | Passive13G/A | — |
| Focus Partners Wealth | Passive13G | — |
| Focus Partners Wealth | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SPE | Closed-End Fund | 84741T104 |
| SPE | — | 84741T401 |