Companies / theMaven, Inc.
theMaven, Inc.
ARENMVENCIK 894871
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 30, 2023 | B. Riley Financial, Inc. 10% owner | Sell Open-market sale | Common Stock, par value $0.01 per share | $15.44M | -5.3M -100.00% | 0 | high |
| Dec 18, 2020 | B. Riley Financial, Inc. 10% owner | Other Derivative conversion | Common Stock, par value $0.01 per share | $15.25M | +21.8M | 21,792,250 | low |
| Dec 18, 2020 | B. Riley Financial, Inc. 10% owner | Other Derivative conversion | Common Stock, par value $0.01 per share | $15.25M | +21.8M | 21,785,714 | low |
| Feb 14, 2024 | Simplify Inventions, LLC 10% owner | Buy Open-market buy | Common Stock, par value $0.01 per share | $12.00M | +5.6M +52.85% | 16,067,791 | high |
| Dec 30, 2020 | B. Riley Financial, Inc. 10% owner | Other Derivative conversion | Common Stock, par value $0.01 per share | $9.88M | +29.9M +135.16% | 52,073,171 | low |
| Dec 30, 2020 | B. Riley Financial, Inc. 10% owner | Other Derivative conversion | Common Stock, par value $0.01 per share | $9.88M | +29.9M +135.20% | 52,066,635 | low |
| Feb 11, 2022 | B. Riley Financial, Inc. 10% owner | Buy Open-market buy | Common Stock, par value $0.01 per share | $7.90M | +958K | 957,844 | high |
| Feb 11, 2022 | B. Riley Financial, Inc. 10% owner | Buy Open-market buy | Common Stock, par value $0.01 per share | $6.20M | +752K | 752,021 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AREN | common | 040044109 |