Companies / CitroTech Inc.
CitroTech Inc.
NYSE: CITRCIK 894556GREENWOOD VILLAGE, CO
Financials · FY2025
Ownership
22.6M shares outstanding · as of Aug 7, 2026
Ownership
| Insiders | 39.37% | 8,880,193 |
| Institutions | 2.24% | 504,863 |
| Public float | 58.39% | 13,168,418 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Huff Craig aDirector · 10% owner | 15.07% | 3,399,134 |
Theodore RalstonOfficer · Director · 10% owner | 11.84% | 2,669,931 |
Conboy StephenChief Technology Officer | 11.01% | 2,483,334 |
| 2.59% | 583,334 | |
Warman NanukCFO/Secretary | 0.79% | 177,794 |
Hotsko AndrewChief Operating Officer | 0.67% | 150,000 |
Bolsen Wesley JamesCEOChief Executive Officer · Director | — | — |
BoltRock Holdings LLCDirector · 10% owner | — | — |
Calinawan LorenzoDirector | — | — |
Newton Anthony FGeneral Counsel | — | — |
Institutional holders 11
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.32M | 0.68% | |
| $979.1K | 0.54% | |
| $486.1K | 0.25% | |
| $351.3K | 0.28% | |
| $274.5K | 0.15% | |
| $205.2K | 0.16% | |
| $107.7K | 0.06% | |
| $83.9K | 0.07% | |
| $80.8K | 0.04% | |
| $8.1K | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | Huff Craig a Director | Other | Common Stock | $2.26M | +941K +38.93% | 3,357,467 14.89% of shares | low |
| Feb 10, 2025 | Theodore Ralston Executive | Sell | Common Stock, par value $0.0001 | $675.0K | -250K -30.00% | 583,334 2.59% of shares | medium |
| Dec 16, 2025 | Theodore Ralston Executive | Other | Common Stock, par value $0.0001 | $632.2K | +293K +13.06% | 2,534,328 11.24% of shares | low |
| Mar 18, 2025 | Ralston Joshua Eugene | Sell | Common Stock, par value $0.0001 | $600.0K | -250K -30.00% | 583,334 2.59% of shares | medium |
| Mar 3, 2025 | Theodore Ralston Executive | Sell | Common Stock, par value $0.0001 | $562.5K | -208K -56.82% | 158,332 0.70% of shares | medium |
| Mar 3, 2025 | Theodore Ralston Executive | Sell | Common Stock, par value $0.0001 | $240.0K | -67K -14.81% | 383,333 1.70% of shares | medium |
| Mar 3, 2025 | Theodore Ralston Executive | Sell | Common Stock, par value $0.0001 | $180.0K | -50K -10.00% | 450,000 2.00% of shares | medium |
| Mar 3, 2025 | Theodore Ralston Executive | Sell | Common Stock, par value $0.0001 | $75.0K | -83K -52.63% | 74,998 0.33% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CITR | Common Stock | 369759204 |