Companies / Western Asset Managed Municipals Fund Inc.
Western Asset Managed Municipals Fund Inc.
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 24, 2023 | UBS Group AG 10% owner | Buy Open-market buy | Auction Preferred Stock | $9.93M | +397 +68.21% | 979 | high |
| Feb 24, 2023 | UBS Group AG 10% owner | Buy Open-market buy | Auction Preferred Stock | $5.85M | +234 +139.29% | 402 | high |
| Feb 24, 2023 | UBS Group AG 10% owner | Buy Open-market buy | Auction Preferred Stock | $4.50M | +180 +44.78% | 582 | high |
| Dec 6, 2024 | Cronin Daniel P Director | Sell Open-market sale | Common Stock | $45.7K | -4K -48.29% | 4,648 | low |
| Jan 2, 2025 | Cronin Daniel P Director | Sell Open-market sale | Common Stock | $27.7K | -3K -58.05% | 1,950 | low |
| Jan 29, 2025 | Cronin Daniel P Director | Sell Open-market sale | Common Stock | $20.1K | -2K -100.00% | 0 | low |
| May 27, 2025 | Grillo Anthony Director | Buy Open-market buy | Common Stock | $9.9K | +1K | 1,000 | low |
| Mar 1, 2023 | UBS Group AG 10% owner | Other Other (per filing) | Auction Preferred Stock | — | -979 -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MMU | common | 95766M105 |