Companies / Alpha Pro Tech Ltd
Alpha Pro Tech Ltd
NYSE: APTCIK 884269AURORA
Financials
Ownership
10.2M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 2.91% | 296,870 |
| Institutions | 28.29% | 2,887,470 |
| Public float | 68.80% | 7,021,878 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Hoffman LloydCEOCEO AND PRESIDENT · Director | 2.50% | 255,515 |
Ritota JohnDirector | 0.41% | 41,355 |
Montgomery Charles DFormerDirector | 0.25% | 25,281 |
Institutional holders 36
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.85M | 6.30% | |
| $2.70M | 5.97% | |
| $2.42M | 5.33% | |
| $1.57M | 2.73% | |
| $609.8K | 1.35% | |
| $348.7K | 0.77% | |
| $304.1K | 0.67% | |
| $303.3K | 0.67% | |
| $263.9K | 0.46% | |
| $258.9K | 0.57% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | Montgomery Charles D Director | Sell | common stock | $31.8K | -5K -12.41% | 35,281 0.35% of shares | low |
| May 12, 2026 | Montgomery Charles D Director | Sell | common stock | $31.6K | -5K -14.17% | 30,281 0.30% of shares | low |
| May 12, 2026 | Montgomery Charles D Director | Sell | common stock | $31.4K | -5K -11.04% | 40,281 0.39% of shares | low |
| May 12, 2026 | Montgomery Charles D Director | Sell | common stock | $30.2K | -5K -16.51% | 25,281 0.25% of shares | low |
| May 11, 2026 | Montgomery Charles D Director | Sell | common stock | $27.3K | -4K -7.90% | 45,281 0.44% of shares | low |
| Mar 17, 2026 | Ritota John Director | Sell | Common Stock | $11.2K | -2K -5.18% | 41,355 0.41% of shares | low |
| Jan 5, 2026 | Hoffman Lloyd CEO | Grant | Common stock | $0 | +12K +5.11% | 255,515 2.50% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Needham Investment Management LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| APT | — | 020772109 |