Companies / Bion Environmental Technologies Inc
Bion Environmental Technologies Inc
BNETCIK 875729
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 19, 2021 | Smith Mark a Executive | Grant Grant or award | Common Stock | $50.0K | +100K +79.37% | 226,001 | low |
| Feb 19, 2021 | Smith Mark a Executive | Grant Grant or award | Common Stock | $47.4K | +95K +161.32% | 153,429 | low |
| Jul 6, 2022 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $45.0K | -50K -13.17% | 329,589 | low |
| Dec 21, 2022 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $40.0K | -40K -33.26% | 80,263 | low |
| May 1, 2022 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $39.0K | -41K -8.75% | 427,682 | low |
| Mar 1, 2022 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $33.7K | -40K -7.58% | 489,909 | low |
| Feb 1, 2022 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $32.3K | -32K -5.69% | 530,063 | low |
| Feb 7, 2023 | Orphanos Anthony 10% owner | Sell Open-market sale | Common Stock | $30.6K | -15K -18.69% | 65,263 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BNET | common | 09061Q307 |