Companies / Glacier Bancorp, Inc.
Glacier Bancorp, Inc.
Financials · FY2025
Ownership
130.2M shares outstanding · as of Jul 16, 2026
Ownership
| Insiders | 0.48% | 627,755 |
| 10%+ / strategic | 5.03% | 6,552,684 |
| Institutions | 78.61% | 102,357,691 |
| Public float | 15.88% | 20,673,823 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Chesler Randall MCEOPRESIDENT/CEO · Director | 0.12% | 162,037 |
Cashell Robert A. JRDirector | 0.10% | 134,344 |
Copher Ron JEXECUTIVE VICE PRESIDENT/CFO | 0.08% | 109,072 |
Langel Craig ADirector | 0.07% | 96,434 |
Boyles David CDirector | 0.03% | 32,733 |
McBride Douglas JDirector | 0.02% | 19,958 |
Groom Lee KennethChief Experience Officer | 0.01% | 18,106 |
Screnar Ryan ThomasChief Administrative Officer | 0.01% | 14,763 |
Goodwin Annie M.Director | <0.01% | 12,784 |
Heck Kristen LeeDirector | <0.01% | 11,999 |
Institutional holders 395
View all →| Holder | Value | % of shares |
|---|---|---|
| $913.77M | 13.61% | |
| $588.47M | 10.26% | |
| $337.99M | 5.03% | |
| $245.86M | 4.29% | |
| $200.67M | 3.50% | |
| $147.24M | 2.53% | |
| $143.94M | 2.14% | |
| $134.32M | 2.34% | |
| $125.33M | 2.18% | |
| $108.14M | 1.86% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | Screnar Ryan Thomas Executive | Buy | Common Stock | $9.0K | +187 +1.28% | 14,763 0.01% of shares | low |
| Feb 13, 2026 | Noymer Levine Beth Director | Grant | Common Stock | $0 | +1K +121.41% | 2,668 <0.01% of shares | low |
| Feb 13, 2026 | Groom Lee Kenneth Executive | Other | Common Stock | $0 | -738 -3.92% | 18,106 0.01% of shares | low |
| Feb 13, 2026 | Groom Lee Kenneth Executive | Grant | Common Stock | $0 | +5K +31.38% | 18,844 0.01% of shares | low |
| Feb 13, 2026 | Screnar Ryan Thomas Executive | Other | Common Stock | $0 | -713 -4.66% | 14,576 0.01% of shares | low |
| Feb 13, 2026 | Screnar Ryan Thomas Executive | Grant | Common Stock | $0 | +5K +41.72% | 15,289 0.01% of shares | low |
| Feb 15, 2025 | Screnar Ryan Thomas Executive | Other | Common Stock | $0 | -524 -5.07% | 9,809 <0.01% of shares | low |
| Feb 15, 2025 | Screnar Ryan Thomas Executive | Grant | Common Stock | $0 | +3K +44.48% | 10,333 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Capital Research Global Investors | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GBCI | — | 37637Q105 |