Companies / Automatic Data Processing Inc
Automatic Data Processing Inc
Financials · FY2026
Ownership
397.3M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 0.05% | 184,630 |
| 10%+ / strategic | 5.14% | 20,410,883 |
| Institutions | 80.06% | 318,050,172 |
| Public float | 14.76% | 58,617,052 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Black MariaCEOPresident & CEO | 0.02% | 75,052 |
Kutam SreenivasaCorp VP | 0.01% | 40,686 |
DeSilva JosephExecutive VP | <0.01% | 17,458 |
Michaud Brian L.Executive VP | <0.01% | 15,310 |
Kwon DavidCorp VP | <0.01% | 11,187 |
Foskett DavidCorp. VP | <0.01% | 10,954 |
D'Ambrosio ChristopherCorp. VP | <0.01% | 8,912 |
Swan Robert HolmesDirector | <0.01% | 5,072 |
Institutional holders 2,412
View all →| Holder | Value | % of shares |
|---|---|---|
| $10.70B | 10.47% | |
| $8.10B | 9.10% | |
| $4.60B | 5.13% | |
| $2.66B | 2.60% | |
| $2.44B | 3.02% | |
| $2.16B | 2.11% | |
| $1.90B | 1.86% | |
| $1.82B | 1.78% | |
| $1.55B | 1.51% | |
| $1.51B | 1.48% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 7, 2026 | Swan Robert Holmes Director | Buy | Common Stock | $745.7K | +4K +249.07% | 5,072 <0.01% of shares | high |
| Feb 6, 2026 | Michaud Brian L. Executive | Sell | Common Stock | $234.2K | -1K -6.13% | 15,310 <0.01% of shares | medium |
| Jan 6, 2026 | Kwon David Executive | Sell | Common Stock | $234.0K | -900 -6.98% | 11,993 <0.01% of shares | medium |
| Jan 12, 2026 | Kwon David Executive | Sell | Common Stock | $213.4K | -806 -6.72% | 11,187 <0.01% of shares | medium |
| Jan 6, 2026 | Kwon David Executive | Exercise | Common Stock | $157.5K | +1K +9.67% | 12,893 <0.01% of shares | low |
| Jan 30, 2026 | Foskett David Executive | Other | Common Stock | $144.6K | -586 -4.96% | 11,220 <0.01% of shares | low |
| Jan 13, 2026 | D'Ambrosio Christopher Executive | Sell | Common Stock | $142.4K | -543 -5.15% | 9,998 <0.01% of shares | medium |
| Feb 17, 2026 | D'Ambrosio Christopher Executive | Sell | Common Stock | $115.3K | -543 -5.43% | 9,455 <0.01% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ADP | — | 053015103 |