Companies / Reliance, Inc.
Reliance, Inc.
NYSE: RSCIK 861884PHOENIX, AZ
Financials · FY2025
Ownership
51.1M shares outstanding · as of Jul 24, 2026
Ownership
| Insiders | 0.33% | 170,922 |
| 10%+ / strategic | 5.32% | 2,717,304 |
| Institutions | 78.22% | 39,936,881 |
| Public float | 16.12% | 8,229,448 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Lewis Karla RCEOPresident, CEO · Director | 0.22% | 111,354 |
Smith William A IISVP, General Counsel, Corp Sec | 0.04% | 21,747 |
Ajemyan ArthurSVP, CFO | 0.04% | 20,340 |
Koch Stephen PaulExec. VP, COO | 0.03% | 16,543 |
Stotlar DouglasDirector | <0.01% | 469 |
Sznewajs John GDirector | <0.01% | 469 |
Institutional holders 654
View all →| Holder | Value | % of shares |
|---|---|---|
| $2.17B | 11.38% | |
| $1.75B | 11.86% | |
| $980.84M | 5.14% | |
| $641.66M | 4.13% | |
| $464.63M | 3.15% | |
| $320.09M | 2.17% | |
| $293.92M | 1.90% | |
| $219.31M | 1.49% | |
| $219.04M | 1.41% | |
| $216.57M | 1.47% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | Koch Stephen Paul Executive | Sell | Common Stock | $4.46M | -14K -36.47% | 24,193 0.05% of shares | medium |
| Feb 23, 2026 | Koch Stephen Paul Executive | Sell | Common Stock | $3.26M | -10K -41.88% | 14,061 0.03% of shares | medium |
| Mar 9, 2026 | Smith William A II Executive | Sell | Common Stock | $1.46M | -5K -18.41% | 21,747 0.04% of shares | medium |
| Mar 9, 2026 | Smith William A II Executive | Sell | Common Stock | $516.5K | -2K -6.02% | 26,655 0.05% of shares | medium |
| Feb 23, 2026 | Koch Stephen Paul Executive | Sell | Common Stock | $12.9K | -40 -0.28% | 14,021 0.03% of shares | low |
| May 20, 2026 | Sznewajs John G Director | Grant | Common Stock | $0 | +469 | 469 <0.01% of shares | low |
| May 20, 2026 | Stotlar Douglas Director | Grant | Common Stock | $0 | +469 | 469 <0.01% of shares | low |
| Mar 5, 2026 | Ajemyan Arthur Executive | Grant | Common Stock | $0 | +1K +6.61% | 20,340 0.04% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| State Street Corporation | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| RS | — | 759509102 |