Companies / Fuel Tech, Inc.
Fuel Tech, Inc.
Nasdaq: FTEKCIK 846913WARRENVILLE, IL
Financials ยท FY2025
Ownership
31.2M shares outstanding ยท as of Jul 31, 2026
Ownership
| Insiders | 1.76% | 549,513 |
| Institutions | 26.28% | 8,202,449 |
| Public float | 71.96% | 22,464,827 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all โ| Insider | % of shares | Shares |
|---|---|---|
Arnone Vincent JCEOPresident & CEO ยท Director | 1.76% | 549,513 |
Albrecht Ellen TChief Financial Officer | โ | โ |
Bailey Douglas GDirector | โ | โ |
Cummings William E JRSenior Vice President, Sales | โ | โ |
Zeitler Dennis LDirector | โ | โ |
Institutional holders 45
View all โ| Holder | Value | % of shares |
|---|---|---|
| $2.32M | 4.76% | |
| $1.76M | 3.61% | |
| $1.72M | 4.51% | |
| $1.10M | 1.59% | |
| $786.3K | 1.61% | |
| $650.1K | 1.71% | |
| $561.0K | 1.15% | |
| $475.5K | 0.98% | |
| $406.8K | 0.84% | |
| $371.2K | 0.76% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | Arnone Vincent J CEO | Buy | Common Stock | $12.4K | +10K +1.85% | 549,513 1.76% of shares | low |
| Jun 4, 2026 | Bailey Douglas G Director | Grant | Restricted Stock Units | โ | +15K | 15,000 0.05% of shares | low |
| Jun 4, 2026 | Zeitler Dennis L Director | Grant | Restricted Stock Units | โ | +15K | 15,000 0.05% of shares | low |
| Mar 24, 2026 | Albrecht Ellen T Executive | Grant | Restricted Stock Units | โ | +8K | 8,350 0.03% of shares | low |
| Mar 24, 2026 | Arnone Vincent J CEO | Grant | Restricted Stock Units | โ | +21K | 20,850 0.07% of shares | low |
| Mar 24, 2026 | Cummings William E JR Executive | Grant | Restricted Stock Units | โ | +6K | 6,250 0.02% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FTEK | Common Stock | 359523107 |