Companies / GeoVax Labs, Inc.
GeoVax Labs, Inc.
Nasdaq: GOVXCIK 832489SMYRNA, GA
Financials
Ownership
7.4M shares outstanding · as of Jul 27, 2026
Ownership
| 10%+ / strategic | 36.31% | 2,675,610 |
| Institutions | 0.56% | 41,043 |
| Public float | 63.14% | 4,652,590 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Chase Randal DDirector | — | — |
Dodd David aCEOPresident, CEO · Director | — | — |
Kollintzas Dean GDirector | — | — |
McNally Robert TDirector | — | — |
Newman Mark JChief Scientific Officer | — | — |
Reynolds MarkFormerCFO | — | — |
Spencer John N JrDirector | — | — |
Institutional holders 4
View all →| Holder | Value | % of shares |
|---|---|---|
| $49.8K | 0.49% | |
| $1.1K | 0.01% | |
| $705 | 0.06% | |
| $0 | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Kollintzas Dean G Director | Grant | Stock Option | — | +6K | 6,000 0.08% of shares | low |
| Jun 17, 2026 | Reynolds Mark Executive | Grant | Stock Option | — | +18K | 17,600 0.24% of shares | low |
| Jun 17, 2026 | Spencer John N Jr Director | Grant | Stock Option | — | +6K | 6,000 0.08% of shares | low |
| Jun 17, 2026 | Newman Mark J Executive | Grant | Stock Option | — | +18K | 17,600 0.24% of shares | low |
| Jun 17, 2026 | Dodd David a CEO | Grant | Stock Option | — | +29K | 29,300 0.40% of shares | low |
| Jun 17, 2026 | Chase Randal D Director | Grant | Stock Option | — | +6K | 6,000 0.08% of shares | low |
| Jun 17, 2026 | McNally Robert T Director | Grant | Stock Option | — | +6K | 6,000 0.08% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Armistice Capital, LLC | Passive13G/A | — |
| Mitchell P. Kopin | Passive13G/A | — |
| Ayrton Capital LLC | Passive13G | — |
| L1 Capital Global Opportunities Master Fund, Ltd. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GOVX | Common Stock | 373678705 |