Companies / Putnam Master Intermediate Income Trust
Putnam Master Intermediate Income Trust
PIMCIK 830622
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 1, 2022 | Murphy Jennifer Director | Buy Open-market buy | Closed-end Fund | $1.0K | +299 | 299 | low |
| Oct 10, 2022 | Pillai Marie Director | Buy Open-market buy | Closed-end Fund | $1.0K | +310 | 310 | low |
| Jun 5, 2023 | Singh Manoj P Director | Buy Open-market buy | Closed-end Fund | $1000 | +313 | 313 | low |
| Dec 1, 2022 | Sutphen Mona Director | Buy Open-market buy | Closed-end Fund | $998 | +298 | 298 | low |
| Sep 30, 2024 | Pillai Marie Director | Buy Open-market buy | Common Shares | — | +4 +1.31% | 314 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PIM | common | 746909100 |