Companies / Saba Capital Income & Opportunities Fund II
Saba Capital Income & Opportunities Fund II
GIMSABACIK 828803
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 10, 2023 | Saba Capital Management, L.P. Executive | Other Shares tendered | Common Stock | $86.60M | -20.7M -65.56% | 10,857,683 | low |
| Nov 9, 2023 | Franklin Resources Inc | Other Shares tendered | Shares of beneficial interest | $27.44M | -6.5M -65.56% | 3,440,823 | low |
| Aug 14, 2023 | Saba Capital Management, L.P. Executive | Sell Open-market sale | Common Stock | $16.73M | -4.0M -10.39% | 34,586,903 | high |
| Oct 5, 2022 | Franklin Resources Inc | Buy Open-market buy | Shares of beneficial interest | $12.67M | +3.0M +50.96% | 8,790,587 | high |
| Feb 24, 2023 | Saba Capital Management, L.P. Executive | Buy Open-market buy | Common Stock | $10.61M | +2.1M +5.93% | 38,110,614 | high |
| Aug 4, 2022 | Franklin Resources Inc | Buy Open-market buy | Shares of beneficial interest | $8.44M | +1.8M +102.45% | 3,497,393 | high |
| Jul 16, 2021 | Saba Capital Management, L.P. Executive | Buy Open-market buy | Common Stock | $4.11M | +743K +2.80% | 27,241,055 | high |
| Jul 14, 2022 | Saba Capital Management, L.P. Executive | Buy Open-market buy | Common Stock | $3.54M | +798K +2.57% | 31,847,742 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GIM | common | 880198106 |
| GIM | common | 880198205 |