Companies / Interlink Electronics Inc
Interlink Electronics Inc
LINKCIK 828146
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 14, 2022 | Wolenski David John Director | Buy Open-market buy | Common Stock | $9.0K | +1K +186.92% | 1,535 | low |
| Nov 19, 2025 | Wolenski David John Director | Buy Open-market buy | Common Stock | $8.3K | +2K +13.35% | 16,986 | low |
| Aug 21, 2024 | Wolenski David John Director | Buy Open-market buy | Common Stock | $8.0K | +2K +28.54% | 8,106 | low |
| Aug 21, 2024 | Wolenski David John Director | Buy Open-market buy | Common Stock | $5.6K | +1K +14.80% | 9,306 | low |
| Jul 15, 2022 | Fregosi Maria N. Director | Grant Grant or award | Common Stock | $5.0K | +600 +43.54% | 1,978 | low |
| Jul 15, 2022 | Hou Joy C. Director | Grant Grant or award | Common Stock | $5.0K | +600 +8.84% | 7,385 | low |
| Jul 15, 2022 | Wolenski David John Director | Grant Grant or award | Common Stock | $5.0K | +600 +26.26% | 2,885 | low |
| Jun 15, 2022 | Wolenski David John Director | Buy Open-market buy | Common Stock | $4.9K | +553 +31.93% | 2,285 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| LINK | common | 458751302 |