Companies / Eagle Pharmaceuticals, Inc.
Eagle Pharmaceuticals, Inc.
EGRXCIK 827871
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 1, 2021 | Tarriff Scott CEO | Other Withheld for taxes | Common Stock | $681.6K | -16K -1.04% | 1,544,906 | low |
| May 15, 2023 | Tarriff Scott CEO | Sell Open-market sale | Common Stock | $311.7K | -15K -0.92% | 1,595,134 | medium |
| May 11, 2023 | Tarriff Scott CEO | Sell Open-market sale | Common Stock | $310.6K | -15K -0.91% | 1,624,934 | medium |
| May 16, 2023 | Tarriff Scott CEO | Sell Open-market sale | Common Stock | $299.7K | -15K -2.49% | 587,311 | medium |
| Apr 1, 2021 | Tarriff Scott CEO | Exercise Option exercise | Common Stock | $273.9K | +31K +2.04% | 1,561,184 | low |
| May 12, 2023 | Tarriff Scott CEO | Sell Open-market sale | Common Stock | $242.4K | -12K -0.73% | 1,609,934 | medium |
| Jan 23, 2021 | Tarriff Scott CEO | Other Withheld for taxes | Common Stock | $220.9K | -5K -0.30% | 1,546,323 | low |
| Sep 6, 2022 | Edlin Richard A. Director | Sell Open-market sale | Common Stock | $210.7K | -7K -23.13% | 22,600 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EGRX | common | 269796108 |