Companies / BHP Group Ltd
BHP Group Ltd
NYSE: BHPCIK 811809VICTORIA AUSTRALIA
Ownership
5.08B shares outstanding
Ownership
| Institutions | 1.99% | 101,218,397 |
| Public float | 98.01% | 4,974,773,838 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Clever-Steg XiaoqunDirector | — | — |
Craig Brandon KylePresident Americas | — | — |
Goldberg Gary JDirector | — | — |
Henry Michael ParrishCEOChief Executive Officer · Director | — | — |
Hinchliffe Michelle AnneDirector | — | — |
Lindsay Donald RichardDirector | — | — |
McEwan Ross MaxwellDirector | — | — |
OReilly Christine ElizabethDirector | — | — |
Pant VanditaChief Financial Officer | — | — |
Slattery Geraldine AnnPresident Australia | — | — |
Institutional holders 708
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.41B | 0.46% | |
| $833.12M | 0.27% | |
| $421.80M | 0.14% | |
| $287.38M | 0.07% | |
| $219.59M | 0.07% | |
| $218.90M | 0.07% | |
| $185.72M | 0.06% | |
| $143.00M | 0.05% | |
| $137.23M | 0.04% | |
| $135.94M | 0.04% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BHP | ADR | 088606108 |