Companies / Templeton Emerging Markets Fund
Templeton Emerging Markets Fund
NYSECIK 809708FORT LAUDERDALE, FL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 65
View all →| Holder | Value | % of shares |
|---|---|---|
| $61.95M | — | |
| $17.14M | — | |
| $10.38M | — | |
| $9.69M | — | |
| $5.57M | — | |
| $4.66M | — | |
| $3.46M | — | |
| $2.68M | — | |
| $2.66M | — | |
| $2.27M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | City of London Investment Management Company Limited 13F manager | Trim | Common stock | $-11.24M | -643K -15.36% | 3,541,856 | medium |
| Q1 2026 as of | AQR Arbitrage LLC 13F manager | Exit | Common stock | $-1.04M | -61K -100.00% | 0 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | New | Common stock | $812.3K | +46K | 46,446 | low |
| Q1 2026 as of | Northwestern Mutual Wealth Management Co 13F manager | Add | Common stock | $553.0K | +32K +15423.41% | 31,823 | low |
| Q1 2026 as of | Guggenheim Capital LLC 13F manager | New | Common stock | $187.9K | +11K | 10,746 | low |
| Q1 2026 as of | First Trust Advisors LP 13F manager | Add | Common stock | $176.9K | +10K +55.57% | 28,319 | low |
| Q1 2026 as of | Lazard Asset Management LLC 13F manager | Trim | Common stock | $-164.8K | -9K -3.42% | 266,286 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $152.4K | +9K +56.52% | 24,111 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| City of London Investment Management Company Limited | Passive13G/A | — |
| 1607 Capital Partners, LLC | Passive13G/A | — |
| State of Wisconsin Investment Board | Passive13G | — |
| City of London Investment Management Company Limited | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 880191101 |