Companies / Equity Commonwealth
Equity Commonwealth
EQCCIK 803649
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 9, 2021 | Helfand David CEO | Other Withheld for taxes | Common Shares of Beneficial Interest | $2.52M | -87K -9.66% | 814,369 | low |
| Feb 9, 2022 | Helfand David CEO | Other Withheld for taxes | Common Shares of Beneficial Interest | $1.70M | -66K -6.71% | 911,252 | low |
| Sep 20, 2022 | Shifrin Orrin S Executive | Sell Open-market sale | Common Shares of Beneficial Interest | $1.35M | -50K -21.34% | 184,345 | medium |
| Feb 7, 2023 | Helfand David CEO | Other Withheld for taxes | Common Shares of Beneficial Interest | $1.27M | -50K -4.81% | 995,983 | low |
| Feb 9, 2021 | Weinberg David S Executive | Other Withheld for taxes | Common Shares of Beneficial Interest | $1.26M | -43K -12.93% | 292,630 | low |
| Feb 6, 2024 | Helfand David CEO | Other Withheld for taxes | Common Shares of Beneficial Interest | $1.20M | -64K -5.43% | 1,108,593 | low |
| Aug 10, 2023 | Shifrin Orrin S Executive | Sell Open-market sale | Common Shares of Beneficial Interest | $963.0K | -50K -23.98% | 158,466 | medium |
| Feb 9, 2022 | Weinberg David S Executive | Other Withheld for taxes | Common Shares of Beneficial Interest | $904.5K | -35K -9.30% | 340,766 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EQC | common | 294628102 |