Companies / Skywest Inc
Skywest Inc
Financials · FY2019
Ownership
38.8M shares outstanding · as of Jul 17, 2026
Ownership
| Insiders | 2.02% | 782,996 |
| Institutions | 96.80% | 37,584,739 |
| Public float | 1.19% | 460,590 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 10
View all →| Insider | % of shares | Shares |
|---|---|---|
Childs Russell ACEOPRESIDENT & CEO · Director | 1.02% | 396,690 |
Simmons Robert JCHIEF FINANCIAL OFFICER | 0.31% | 118,902 |
Steel Wade JCHIEF COMMERCIAL OFFICER | 0.20% | 77,438 |
Wooley GregEXEC VP OPERATIONS | 0.18% | 71,049 |
Woodward EricCHIEF ACCOUNTING OFFICER | 0.13% | 49,535 |
Welch James LDirector | 0.07% | 28,936 |
Smith KeithDirector | 0.06% | 23,757 |
Mittelstaedt Ronald JDirector | 0.02% | 8,257 |
Hansen Dale TGeneral Counsel | 0.01% | 4,413 |
Leathers Derek JDirector | 0.01% | 4,019 |
Institutional holders 389
View all →| Holder | Value | % of shares |
|---|---|---|
| $682.53M | 17.70% | |
| $498.68M | 12.79% | |
| $251.90M | 6.46% | |
| $174.91M | 4.49% | |
| $171.48M | 4.40% | |
| $164.65M | 4.27% | |
| $108.57M | 3.05% | |
| $95.70M | 2.68% | |
| $90.37M | 2.32% | |
| $86.34M | 2.21% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 9, 2026 | Childs Russell A CEO | Other | Common Stock | $13.99M | -132K -23.85% | 421,569 1.09% of shares | low |
| Feb 9, 2026 | Simmons Robert J Executive | Other | Common Stock | $4.99M | -47K -28.37% | 118,902 0.31% of shares | low |
| Feb 9, 2026 | Steel Wade J Executive | Other | Common Stock | $4.58M | -43K -28.01% | 111,138 0.29% of shares | low |
| Feb 9, 2026 | Wooley Greg Executive | Other | Common Stock | $2.81M | -27K -27.17% | 71,049 0.18% of shares | low |
| Feb 24, 2026 | Steel Wade J Executive | Sell | Common Stock | $2.20M | -21K -21.04% | 77,438 0.20% of shares | medium |
| Feb 9, 2026 | Woodward Eric Executive | Other | Common Stock | $1.72M | -16K -24.69% | 49,535 0.13% of shares | low |
| Feb 18, 2026 | Steel Wade J Executive | Sell | Common Stock | $455.1K | -4K -4.04% | 101,180 0.26% of shares | medium |
| Feb 18, 2026 | Steel Wade J Executive | Sell | Common Stock | $337.7K | -3K -3.08% | 98,067 0.25% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SKYW | — | 830879102 |