Companies / Arrow Electronics, Inc.
Arrow Electronics, Inc.
Financials · FY2025
Ownership
50.9M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 0.50% | 256,108 |
| 10%+ / strategic | 8.85% | 4,504,520 |
| Institutions | 97.68% | 49,722,967 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 13
View all →| Insider | % of shares | Shares |
|---|---|---|
Agrawal Rajesh K.SVP, Chief Financial Officer | 0.12% | 59,995 |
Nowak EricPresident, Global ECS | 0.10% | 50,901 |
Austen William F.CEOInterim President and CEO · Director | 0.09% | 44,722 |
Marano Richard JohnPresident, Global Components | 0.05% | 23,548 |
Zech GretchenSVP, Chief Gov, Sust, HR Offr | 0.04% | 21,670 |
Jean-Claude Carine LamercieSVP, CLCO and Secretary | 0.03% | 15,626 |
Kerin Andrew CharlesDirector | 0.03% | 14,490 |
Lowe Carol PDirector | 0.02% | 8,004 |
McDowell Mary TDirector | 0.01% | 5,638 |
Brewbaker Brandon MichaelVP, CAO, & CFP&A | 0.01% | 5,599 |
Institutional holders 492
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.07B | 9.85% | |
| $674.62M | 12.03% | |
| $379.64M | 6.77% | |
| $361.65M | 3.33% | |
| $330.07M | 5.88% | |
| $311.03M | 4.26% | |
| $240.45M | 3.37% | |
| $209.34M | 3.73% | |
| $201.85M | 2.76% | |
| $176.77M | 3.15% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 21, 2026 | Zech Gretchen Executive | Sell | Common Stock | $3.39M | -16K -32.74% | 32,870 0.06% of shares | medium |
| Jun 2, 2026 | Zech Gretchen Executive | Sell | Common Stock | $3.27M | -14K -39.81% | 21,670 0.04% of shares | medium |
| Jun 2, 2026 | Zech Gretchen Executive | Sell | Common Stock | $1.51M | -7K -23.35% | 21,670 0.04% of shares | medium |
| Jun 2, 2026 | Zech Gretchen Executive | Exercise | Common Stock | $1.16M | +14K +66.13% | 36,001 0.07% of shares | low |
| May 29, 2026 | Zech Gretchen Executive | Sell | Common Stock | $989.7K | -5K -13.99% | 28,270 0.06% of shares | medium |
| Feb 11, 2026 | Nowak Eric Executive | Sell | Common Stock | $788.5K | -5K -10.37% | 43,509 0.09% of shares | medium |
| Feb 11, 2026 | Jean-Claude Carine Lamercie Executive | Sell | Common Stock | $626.6K | -4K -19.74% | 16,261 0.03% of shares | medium |
| Feb 11, 2026 | Nowak Eric Executive | Sell | Common Stock | $625.4K | -4K -7.24% | 50,901 0.10% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| AQR Capital Management, LLC | Passive13G/A | — |
| Boston Partners | Passive13G/A | — |
| ACR Alpine Capital Research, LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ARW | — | 042735100 |