Companies / Cnb Financial CORP/PA
Cnb Financial CORP/PA
Nasdaq: CCNECIK 736772CLEARFIELD, PA
Financials
Ownership
29.6M shares outstanding · as of Aug 5, 2026
Ownership
| Insiders | 2.63% | 779,265 |
| Institutions | 64.62% | 19,141,117 |
| Public float | 32.75% | 9,700,503 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 26
View all →| Insider | % of shares | Shares |
|---|---|---|
Powell Jeffrey SDirector | 0.47% | 139,058 |
Olson Gary SDirector | 0.34% | 100,057 |
Selig Robert C JrDirector | 0.31% | 92,690 |
Peduzzi Michael DCEOPresident & CEO · Director | 0.18% | 54,318 |
Henning Daniel JDirector | 0.18% | 52,805 |
Pontzer Deborah DickDirector | 0.14% | 41,051 |
Scott Nicholas N. Jr.Director | 0.13% | 38,269 |
Straub Francis X IIIDirector | 0.13% | 37,974 |
Peterson Joel E.Director | 0.10% | 28,266 |
Lima Tito LSEVP/CFO | 0.09% | 27,423 |
Institutional holders 153
View all →| Holder | Value | % of shares |
|---|---|---|
| $78.01M | 7.81% | |
| $67.86M | 8.75% | |
| $43.75M | 5.64% | |
| $38.70M | 4.99% | |
| $30.67M | 3.07% | |
| $24.86M | 3.21% | |
| $23.38M | 2.72% | |
| $15.73M | 2.03% | |
| $13.28M | 1.55% | |
| $13.02M | 1.52% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 3, 2026 | Peduzzi Michael D CEO | Grant | Common Stock | $175.0K | +6K +14.36% | 50,303 0.17% of shares | low |
| Feb 23, 2026 | Peduzzi Michael D CEO | Grant | Common Stock | $111.2K | +4K +7.98% | 54,318 0.18% of shares | low |
| Jan 30, 2026 | Griffith Martin T. Executive | Grant | Common Stock | $100.0K | +4K +27.15% | 16,905 0.06% of shares | low |
| Jan 30, 2026 | Kassab Leanne D Executive | Grant | Common Stock | $100.0K | +4K +20.02% | 21,641 0.07% of shares | low |
| Jan 30, 2026 | Lima Tito L Executive | Grant | Common Stock | $75.0K | +3K +11.65% | 25,938 0.09% of shares | low |
| Jan 30, 2026 | Mink Robin Executive | Grant | Common Stock | $70.0K | +3K +64.64% | 6,436 0.02% of shares | low |
| Jan 30, 2026 | Noah Michael J Executive | Grant | Common Stock | $52.5K | +2K +26.66% | 9,002 0.03% of shares | low |
| Jan 30, 2026 | Koch Darryl P. Executive | Grant | Common Stock | $52.5K | +2K +51.88% | 5,548 0.02% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Wellington Management Group LLP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CCNE | — | 126128107 |