Companies / United Bancorp Inc /Oh/
United Bancorp Inc /Oh/
Nasdaq: UBCPCIK 731653MARTINS FERRY, OH
Insider flow · last 90 daysNet buys $115.0K
Financials
Ownership
5.7M shares outstanding · as of Aug 7, 2026
Ownership
| Insiders | 4.90% | 280,985 |
| Institutions | 12.14% | 696,279 |
| Public float | 82.96% | 4,758,254 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Everson Scott aCEOChairman Pres and CEO | 2.50% | 143,162 |
Greenwood Randall MSR VP CFO and Treasurer | 1.49% | 85,214 |
Hoopingarner John MDirector | 0.92% | 52,609 |
Glessner Gary WDirector | — | — |
Institutional holders 33
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.41M | 1.71% | |
| $1.24M | 1.51% | |
| $755.7K | 0.87% | |
| $648.0K | 0.79% | |
| $635.3K | 0.77% | |
| $616.0K | 0.75% | |
| $574.7K | 0.70% | |
| $511.7K | 0.62% | |
| $505.3K | 0.61% | |
| $478.7K | 0.58% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 27, 2026 | Glessner Gary W Director | Buy | Commom Stock | $52.7K | +4K +3.38% | 108,002 1.88% of shares | low |
| May 27, 2026 | Everson Scott a CEO | Buy | Common Stock | $33.0K | +2K +1.57% | 143,162 2.50% of shares | low |
| May 27, 2026 | Greenwood Randall M Executive | Buy | Common Stock | $15.4K | +1K +1.23% | 85,214 1.49% of shares | low |
| May 27, 2026 | Hoopingarner John M Director | Buy | Common Stock | $13.9K | +931 +1.80% | 52,609 0.92% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| UBCP | Common Stock | 909911109 |