Companies / Adtalem Global Education Inc
Adtalem Global Education Inc
Financials ยท FY2026
Ownership
34.0M shares outstanding ยท as of Jul 31, 2026
Ownership
| Insiders | 0.41% | 138,600 |
| 10%+ / strategic | 5.57% | 1,897,628 |
| Institutions | 95.64% | 32,553,272 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding โ public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 1
View all โ| Insider | % of shares | Shares |
|---|---|---|
Malafronte Michael WDirector | 0.41% | 138,600 |
Institutional holders 376
View all โ| Holder | Value | % of shares |
|---|---|---|
| $683.18M | 16.10% | |
| $449.99M | 12.78% | |
| $196.35M | 5.57% | |
| $182.78M | 5.19% | |
| $173.21M | 4.08% | |
| $143.74M | 4.08% | |
| $98.44M | 2.51% | |
| $91.96M | 2.61% | |
| $87.55M | 2.49% | |
| $85.42M | 2.18% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common stock | $16.94M | +147K +42.28% | 494,531 1.45% of shares | medium |
| Q1 2026 as of | Thornburg Investment Management Inc 13F manager | Exit | Common stock | $-12.75M | -123K -100.00% | 0 | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $11.03M | +88K +1.64% | 5,480,326 16.10% of shares | medium |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $9.69M | +84K +42.56% | 282,176 0.83% of shares | medium |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Common stock | $-9.23M | -89K -37.74% | 147,193 0.43% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-8.43M | -73K -47.04% | 82,366 0.24% of shares | medium |
| Q1 2026 as of | Phocas Financial Corp. 13F manager | Trim | Common stock | $-8.36M | -72K -57.48% | 53,635 0.16% of shares | medium |
| Q1 2026 as of | Boston Partners 13F manager | Add | Common stock | $7.95M | +69K +16.81% | 478,007 1.40% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| Dimensional Fund Advisors LP | Passive13G/A | โ |
| Ariel Investments, LLC | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CVSA | โ | 00737L103 |