Companies / Cintas Corp
Cintas Corp
Financials · FY2025
Ownership
400.2M shares outstanding · as of Jun 30, 2026
Ownership
| Insiders | 0.16% | 621,640 |
| Institutions | 64.13% | 256,639,960 |
| Public float | 35.71% | 142,907,961 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Farmer Scott DExecutive Chairman · Director · 10% owner | 0.15% | 584,992 |
Tysoe Ronald WDirector | <0.01% | 22,448 |
Coletti Robert E.Director | <0.01% | 14,200 |
Barstad Melanie W.Director | — | — |
Carnahan Karen LDirector | — | — |
Institutional holders 1,483
View all →| Holder | Value | % of shares |
|---|---|---|
| $7.33B | 9.74% | |
| $4.52B | 6.64% | |
| $2.69B | 3.95% | |
| $1.61B | 2.38% | |
| $1.38B | 1.84% | |
| $923.67M | 1.23% | |
| $826.21M | 1.10% | |
| $789.91M | 1.05% | |
| $725.04M | 0.96% | |
| $719.27M | 1.06% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Apr 20, 2026 | Tysoe Ronald W Director | Sell | Common Stock | $834.6K | -5K -17.21% | 22,448 <0.01% of shares | medium |
| Apr 20, 2026 | Tysoe Ronald W Director | Other | Common Stock | $149.1K | -834 -2.98% | 27,114 <0.01% of shares | low |
| Apr 20, 2026 | Tysoe Ronald W Director | Exercise | Common Stock | $149.1K | +6K +24.50% | 27,948 <0.01% of shares | low |
| Jan 28, 2026 | Coletti Robert E. Director | Gift | Common Stock | $0 | -5K -26.80% | 14,200 <0.01% of shares | low |
| Jan 28, 2026 | Farmer Scott D Executive | Gift | Common Stock | $0 | -10K -1.75% | 584,992 0.15% of shares | low |
| Jun 15, 2026 | Carnahan Karen L Director | Grant | Phantom Stock Units | — | +17 +0.26% | 6,682 <0.01% of shares | low |
| Apr 14, 2026 | Carnahan Karen L Director | Grant | Phantom Stock Units | — | +163 +2.51% | 6,665 <0.01% of shares | low |
| Jun 15, 2026 | Tysoe Ronald W Director | Grant | Phantom Stock Units | — | +100 +0.26% | 38,839 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CTAS | — | 172908105 |