Companies / National Beverage Corp
National Beverage Corp
FIZZCIK 69891
Insider pressure
open-market buys vs sells · 90 days
Net buying+$7.9K
Last 30 days: $0 net · 0 buying / 0 selling
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Dec 29, 2020 | Hathorn Samuel C Director | Gift | COMMON STOCK | $1.34M | -31K -34.53% | 58,766 | low |
| Dec 23, 2020 | Hathorn Samuel C Director | Gift | COMMON STOCK | $1.30M | -30K -33.80% | 58,766 | low |
| Dec 23, 2020 | Hathorn Samuel C Director | Gift | COMMON STOCK | $1.30M | -30K -33.80% | 58,766 | low |
| Dec 30, 2024 | Hathorn Samuel C Director | Gift | Common Stock | $850.0K | -20K -24.76% | 60,766 | low |
| Jul 5, 2024 | sheridan stanley michael Director | Sell Open-market sale | Common Stock | $829.0K | -16K -17.30% | 76,508 | medium |
| Jul 11, 2022 | Conlee Cecil D Director | Sell Open-market sale | Common Stock | $594.2K | -12K -14.87% | 68,680 | medium |
| Apr 9, 2024 | Conlee Cecil D Director | Sell Open-market sale | Common Stock | $575.2K | -12K -16.56% | 60,480 | medium |
| Jul 11, 2024 | Conlee Cecil D Director | Sell Open-market sale | Common Stock | $501.1K | -10K -15.04% | 56,480 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FIZZ | common | 635017106 |