Companies / Napco Security Technologies Inc
Napco Security Technologies Inc
Nasdaq: NSSCCIK 69633AMITYVILLE, NY
Financials ยท FY2025
Ownership
35.7M shares outstanding ยท as of May 4, 2026
Ownership
| Insiders | 3.40% | 1,214,435 |
| Institutions | 100.70% | 35,976,797 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding โ public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all โ| Insider | % of shares | Shares |
|---|---|---|
Soloway RichardCEOCEO, Chairman of Board, Secy ยท Director | 3.07% | 1,096,958 |
Buchel Kevin SPresident & COO ยท Director | 0.22% | 79,179 |
Carrieri MichaelExecutive VP of Engineering | 0.07% | 26,610 |
Spinelli Stephen MSenior Vice President of Sales | 0.03% | 11,688 |
Pipczynski Joseph CasmirChief Revenue Officer | โ | โ |
Institutional holders 265
View all โ| Holder | Value | % of shares |
|---|---|---|
| $213.93M | 15.77% | |
| $120.18M | 8.07% | |
| $74.22M | 4.98% | |
| $59.25M | 3.98% | |
| $57.37M | 4.21% | |
| $56.14M | 3.99% | |
| $43.65M | 3.10% | |
| $36.67M | 2.46% | |
| $33.77M | 2.27% | |
| $33.33M | 2.37% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 5, 2026 | Soloway Richard CEO | Sell | Common Stock | $6.41M | -150K -10.67% | 1,256,010 3.52% of shares | medium |
| Mar 2, 2026 | Soloway Richard CEO | Sell | Common Stock | $5.83M | -130K -10.12% | 1,152,276 3.23% of shares | medium |
| Feb 10, 2026 | Soloway Richard CEO | Other | Common Stock | $3.19M | -75K -5.52% | 1,281,132 3.59% of shares | low |
| Mar 3, 2026 | Soloway Richard CEO | Sell | Common Stock | $2.39M | -55K -4.80% | 1,096,958 3.07% of shares | medium |
| Feb 10, 2026 | Soloway Richard CEO | Exercise | Common Stock | $2.25M | +100K +7.96% | 1,356,010 3.80% of shares | low |
| Feb 19, 2026 | Buchel Kevin S Executive | Other | Common Stock | $1.51M | +34K +73.57% | 79,179 0.22% of shares | low |
| Feb 19, 2026 | Buchel Kevin S Executive | Other | Common Stock | $1.51M | -34K -29.77% | 79,179 0.22% of shares | low |
| Feb 19, 2026 | Buchel Kevin S Executive | Exercise | Common Stock | $1.12M | +50K +79.70% | 112,739 0.32% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NSSC | โ | 630402105 |