Companies / Valhi Inc /De/
Valhi Inc /De/
NYSE: VHICIK 59255DALLAS, TX
Financials · FY2025
Ownership
28.3M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 0.05% | 14,682 |
| Institutions | 4.15% | 1,175,125 |
| Public float | 95.80% | 27,131,386 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 2
View all →| Insider | % of shares | Shares |
|---|---|---|
Barry Thomas EDirector | 0.05% | 14,682 |
Moore Edward R.Vice President and Controller | — | — |
Institutional holders 62
View all →| Holder | Value | % of shares |
|---|---|---|
| $3.28M | 0.81% | |
| $2.78M | 0.67% | |
| $1.84M | 0.45% | |
| $1.72M | 0.51% | |
| $1.01M | 0.25% | |
| $692.9K | 0.20% | |
| $672.3K | 0.17% | |
| $561.6K | 0.14% | |
| $493.3K | 0.14% | |
| $283.5K | 0.07% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Segall Bryant & Hamill, LLC 13F manager | Exit | Common Stock | $-692.9K | -58K -100.00% | 0 | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common Stock | $305.3K | +21K +12.36% | 189,224 0.67% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common Stock | $160.2K | +11K +18.89% | 70,507 0.25% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Trim | Common Stock | $-121.5K | -9K -6.21% | 128,417 0.45% of shares | low |
| Q1 2026 as of | Los Angeles Capital Management LLC 13F manager | Exit | Common Stock | $-93.1K | -7K -100.00% | 0 | low |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Exit | Common Stock | $-84.4K | -7K -100.00% | 0 | low |
| Q3 2024 as of | Barclays PLC 13F manager | Add | Common Stock | $79.7K | +2K +322.84% | 3,129 0.01% of shares | low |
| Q1 2026 as of | Nano Cap New Millennium Growth Fund L P 13F manager | Add | Common Stock | $64.3K | +5K +300.00% | 6,000 0.02% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| VHI | Common Stock | 918905209 |